My Settings
Select your browsing options below
Sorry - this product is no longer available
The Woo was one of the hottest bikes on our roster last year. Its ability to carry massive amounts of gear with its three-pack cage mounts aboard its carbon disc fork made it a sand and snow bikepacking favorite. This year the Woo gets Shimano’s new Deore 410 hydraulic disc brakes. A SRAM SX/NX Eagle 12-speed drivetrain keeps the cranks turning and the 4.8” Vee tires ensure that rolling over anything is possible and the Purple-Blue prism paint job will keep heads turning all year long!
FRAME MATERIAL | Kona Fat 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Wo Fat Carbon Disc |
CRANKARMS | SRAM NX-Eagle Dub Fat |
CHAINRINGS | 30t X-Sync Eagle |
B/B | SRAM DUB PF121 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
FREEWHEEL | SRAM SX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM SX-Eagle |
SHIFTERS | SRAM SX-Eagle |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT56 180mm |
REAR BRAKE ROTOR | Shimano RT56 160mm |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Kona XC/BC 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip |
SADDLE | Kona Fat |
FRONT HUB | Formula 150x15mm |
REAR HUB | Formula 197x12mm |
SPOKES | Stainless Black 14g |
RIMS | Sun Ringle Mulefut 80 Tubeless Ready |
FRONTIRE | Vee Tire Snow Avalanche TR 26x4.8 |
REAR TIRE | Vee Tire Snowshoe XL TR 26x4.8 |
PAINT COLOR | Gloss Prism Purple-Blue w/ Indigo & Living Coral Decals |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 381 | 432 | 478 | 508 |
2 | TT LENGTH | 605 | 632 | 659 | 696 |
3 | REACH | 434 | 458 | 483 | 518 |
4 | STACK | 644 | 649 | 656 | 660 |
5 | STANDOVER | 736 | 764 | 798 | 819 |
6 | HT ANGLE | 69.3 | 69.2 | 69.2 | 69.2 |
7 | HT LENGTH | 120 | 125 | 130 | 135 |
8 | ST ANGLE | 74.7 | 74.7 | 74.6 | 74.6 |
9 | CS LENGTH | 420 | 420 | 420 | 420 |
10 | BB DROP | 66 | 65 | 65 | 65 |
11 | BB HEIGHT | 318 | 319 | 319 | 319 |
12 | WHEELBASE | 1122 | 1149 | 1176 | 1213 |
13 | FRONT CENTER | 710 | 737 | 764 | 800 |
14 | FORK LENGTH | 515 | 515 | 515 | 515 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.